Double Scissor Lift Tables for limited space with high lifting requirements

Double Scissor Lift Tables
The advantage of a single scissor lift table is that it is ideally suited for lifting both small and heavy loads.
The range here extends from lifting, for example, a EURO pallet, to all other payloads with a total weight of up to 8,000 kg and a useful stroke of 180 mm to 1,600 mm.
Due to their standard dimensions, these single scissor lift tables can be manufactured for you quickly within a few weeks.
Double Scissor Lift Table in Standard Design
- Swipe to the side
Model No. | Max. Payload | Min. Construction Height | Max. Lifting Height | Platform Length | Platform Width | Drawing | Quote |
---|---|---|---|---|---|---|---|
H 05-11 | 500 kg | 250 mm | 800 mm | 800-1,000 mm | 600-1,000 mm | Download | Inquire |
H 18-16 | 1,800 kg | 370mm | 1,200 mm | 1,050-1,400 mm | 900-1,200 mm | Download | Inquire |
H 16-20 | 1,600 kg | 380 mm | 1,600 mm | 1,350-1,600 mm | 900-1,200 mm | Download | Inquire |
H 15-32 | 1,500 kg | 480 mm | 2,660 mm | 2,050-2,500 mm | 900-1,500 mm | Download | Inquire |
H 35-21 | 3,500 kg | 520 mm | 1,560 mm | 1,400-1,700 mm | 1,050-1,500 mm | Download | Inquire |
H 30-32 | 3,000 kg | 600 mm | 2,600 mm | 2,050-2,500 mm | 1,050-1,500 mm | Download | Inquire |
H 30-39 | 3,000 kg | 660 mm | 3,250 mm | 2,600-3,000 mm | 1,350-2,000 mm | Download | Inquire |
H 50-40 | 5,000 kg | 730 mm | 3,250 mm | 2,500-3,000 mm | 1,450-2,000 mm | Download | Inquire |
H 70-40 | 7,000 kg | 770 mm | 3,250 mm | 2,500-3,000 mm | 1,450-2,000 mm | Download | Inquire |
Your Benefits of a Series-Produced Lift Table from BÜTER Hebetechnik GmbH
Sophisticated, Robust Technology from Emsland
Installation, Maintenance, and Repair by Our Technicians
CE-certified and equipped with a Declaration of Conformity
All Assemblies and Standard Components in Stock
Delivered Thousands of Times and Proven Over Many Years
With our Local Production, We Reduce Transport, Emissions, and Traffic