Double scissor lifting tables
Lifting tables with double scissors
The advantage of a double scissors is most likely to realize a high stroke when space is small.
You can use such a lifting table to lift a EURO pallet with a corresponding platform length, up to 4,000 mm. You can also lift heavy loads of up to 7,000 kg with this variant of the lifting table.
These double scissor stroke tables are often used for applications in the field of conveyor technology. But other use cases are also conceivable.
Double scissor lifting table in standard version
Type no. | Max. payload | min. Overall height | Max. Useful stroke | Platform length | Platform width | Drawing | Offer |
---|---|---|---|---|---|---|---|
H 05-11 | 500 kg | 250 mm | 800 mm | 800-1000 mm | 600-1000 mm | https://www.bueter-hubtische.de/en/wp-content/uploads/2020/04/H-05-11.pdf | https://www.bueter-hubtische.de/en/request-double-scissors-lifting-table/?nr=H 05-11&laenge=800-1000 mm&breite=600-1000 mm |
H 18-16 | 1800 kg | 370 mm | 1200 mm | 1050-1400 mm | 900-1200 mm | https://www.bueter-hubtische.de/en/wp-content/uploads/2020/04/H-18-16.pdf | https://www.bueter-hubtische.de/en/request-double-scissors-lifting-table/?nr=H 18-16&laenge=1050-1400 mm&breite=900-1200 mm |
H 16-20 | 1600 kg | 380 mm | 1600 mm | 1350-1600 mm | 900-1200 mm | https://www.bueter-hubtische.de/en/wp-content/uploads/2020/04/H-16-20.pdf | https://www.bueter-hubtische.de/en/request-double-scissors-lifting-table/?nr=H 16-20&laenge=1350-1600 mm&breite=900-1200 mm |
H 15-32 | 1500 kg | 480 mm | 2660 mm | 2050-2500 mm | 900-1500 mm | https://www.bueter-hubtische.de/en/wp-content/uploads/2020/04/H-15-32.pdf | https://www.bueter-hubtische.de/en/request-double-scissors-lifting-table/?nr=H 15-32&laenge=2050-2500 mm&breite=900-1500 mm |
H 35-21 | 3500 kg | 520 mm | 1560 mm | 1400-1700 mm | 1050-1500 mm | https://www.bueter-hubtische.de/en/wp-content/uploads/2020/04/H-35-21.pdf | https://www.bueter-hubtische.de/en/request-double-scissors-lifting-table/?nr=H 35-21&laenge=1400-1700 mm&breite=1050-1500 mm |
H 30-32 | 3000 kg | 600 mm | 2600 mm | 2050-2500 mm | 1050-1500 mm | https://www.bueter-hubtische.de/en/wp-content/uploads/2020/04/H-30-32.pdf | https://www.bueter-hubtische.de/en/request-double-scissors-lifting-table/?nr=H 30-32&laenge=2050-2500 mm&breite=1050-1500 mm |
H 30-39 | 3000 kg | 660 mm | 3250 mm | 2600-3000 mm | 1350-2000 mm | https://www.bueter-hubtische.de/en/wp-content/uploads/2020/04/H-30-39.pdf | https://www.bueter-hubtische.de/en/request-double-scissors-lifting-table/?nr=H 30-39&laenge=2600-3000 mm&breite=1350-2000 mm |
H 50-40 | 5000 kg | 730 mm | 3250 mm | 2500-3000 mm | 1450-2000 mm | https://www.bueter-hubtische.de/en/wp-content/uploads/2020/04/H-50-40.pdf | https://www.bueter-hubtische.de/en/request-double-scissors-lifting-table/?nr=H 50-40&laenge=2500-3000 mm&breite=1450-2000 mm |
H 70-40 | 7000 kg | 770 mm | 3250 mm | 2500-3000 mm | 1450-2000 mm | https://www.bueter-hubtische.de/en/wp-content/uploads/2020/04/H-70-40.pdf | https://www.bueter-hubtische.de/en/request-double-scissors-lifting-table/?nr=H 70-40&laenge=2500-3000 mm&breite=1450-2000 mm |
Benefit from our many years of experience
Fast offer creation
We create a tailor-made offer for you at lightning speed. Thanks to our many years of experience and our wealth of knowledge, we quickly find the optimal solution for you.
Production & service from a single source
We manufacture almost every single part of our products directly at our site. This gives you above-average quality and our fast service for maintenance and repairs.
Spare parts
Since we manufacture every assembly on site, we have many standard components in stock and can make them available to you quickly. We can produce special components at short notice.